Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013178900000 | 1992 | Bass Island | 1182 mcf |
| 31013178900000 | 1993 | Bass Island | 1749 mcf |
| 31013178900000 | 1994 | Bass Island | 852 mcf |
| 31013178900000 | 1995 | Bass Island | 812 mcf |
| 31013178900000 | 1996 | Bass Island | 1255 mcf |
| 31013178900000 | 1997 | Bass Island | 985 mcf |
| 31013178900000 | 1998 | Bass Island | 666 mcf |
| 31013178900000 | 2004 | Bass Island | 188 mcf |
| 31013178900000 | 2005 | Bass Island | 558 mcf |
| 31013178900000 | 2006 | Bass Island | 712 mcf |
| 31013178900000 | 2007 | Bass Island | 506 mcf |
| 31013178900000 | 2008 | Bass Island | 525 mcf |
| 31013178900000 | 2010 | Bass Island | 563 mcf |
| 31013178900000 | 2013 | Grimsby | 704 mcf |
| 31013178900000 | 2014 | Grimsby | 503 mcf |
| 31013178900000 | 2015 | Grimsby | 326 mcf |
| 31013178900000 | 2016 | Grimsby | 620 mcf |
| 31013178900000 | 2017 | Grimsby | 741 mcf |
| 31013178900000 | 2018 | Grimsby | 293 mcf |
| 31013178900000 | 2019 | Grimsby | 5 mcf |
| 31013178900000 | 2020 | Grimsby | 19 mcf |
| 31013178900000 | 2021 | Grimsby | 350 mcf |
| 31013178900000 | 2022 | Grimsby | 188 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013178900000 | 1986 | Bass Island | 2496 barrels |
| 31013178900000 | 1987 | Bass Island | 2046 barrels |
| 31013178900000 | 1988 | Bass Island | 1746 barrels |
| 31013178900000 | 1989 | Bass Island | 380 barrels |
| 31013178900000 | 1992 | Bass Island | 2264 barrels |
| 31013178900000 | 1993 | Bass Island | 433 barrels |
| 31013178900000 | 1994 | Bass Island | 1769 barrels |
| 31013178900000 | 1995 | Bass Island | 715 barrels |
| 31013178900000 | 1996 | Bass Island | 587 barrels |
| 31013178900000 | 1997 | Bass Island | 471 barrels |
| 31013178900000 | 1998 | Bass Island | 746 barrels |
| 31013178900000 | 2004 | Bass Island | 137 barrels |
| 31013178900000 | 2006 | Bass Island | 470 barrels |
| 31013178900000 | 2007 | Bass Island | 149 barrels |
| 31013178900000 | 2008 | Bass Island | 285 barrels |
| 31013178900000 | 2013 | Grimsby | 323 barrels |
| 31013178900000 | 2014 | Grimsby | 213 barrels |
| 31013178900000 | 2015 | Grimsby | 52 barrels |
| 31013178900000 | 2016 | Grimsby | 110 barrels |
| 31013178900000 | 2017 | Grimsby | 52 barrels |
| 31013178900000 | 2021 | Grimsby | 43 barrels |
| 31013178900000 | 2022 | Grimsby | 78 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013178900000 | 1987 | Bass Island | 1400 gallons |
| 31013178900000 | 1988 | Bass Island | 800 gallons |
| 31013178900000 | 1989 | Bass Island | 970 gallons |
| 31013178900000 | 1991 | Bass Island | 255 gallons |
| 31013178900000 | 1992 | Bass Island | 970 gallons |
| 31013178900000 | 1993 | Bass Island | 1204 gallons |
| 31013178900000 | 1994 | Bass Island | 1155 gallons |
| 31013178900000 | 1995 | Bass Island | 573 gallons |
| 31013178900000 | 1996 | Bass Island | 738 gallons |
| 31013178900000 | 1997 | Bass Island | 767 gallons |
| 31013178900000 | 1998 | Bass Island | 575 gallons |
| 31013178900000 | 2004 | Bass Island | 270 gallons |
| 31013178900000 | 2005 | Bass Island | 295 gallons |
| 31013178900000 | 2006 | Bass Island | 1370 gallons |
| 31013178900000 | 2007 | Bass Island | 260 gallons |
| 31013178900000 | 2008 | Bass Island | 40 gallons |
| 31013178900000 | 2010 | Bass Island | 900 gallons |
| 31013178900000 | 2013 | Grimsby | 1206 gallons |
| 31013178900000 | 2014 | Grimsby | 618 gallons |
| 31013178900000 | 2015 | Grimsby | 100 gallons |
| 31013178900000 | 2016 | Grimsby | 273 gallons |
| 31013178900000 | 2017 | Grimsby | 500 gallons |
| 31013178900000 | 2018 | Grimsby | 200 gallons |
| 31013178900000 | 2019 | Grimsby | 48 gallons |
| 31013178900000 | 2021 | Grimsby | 230 gallons |
| 31013178900000 | 2022 | Grimsby | 72 gallons |