Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013181700000 | 1986 | Medina | 2163 mcf |
| 31013181700000 | 1987 | Medina | 1923 mcf |
| 31013181700000 | 1988 | Medina | 2173 mcf |
| 31013181700000 | 1989 | Medina | 1926 mcf |
| 31013181700000 | 1990 | Medina | 1493 mcf |
| 31013181700000 | 1991 | Medina | 1468 mcf |
| 31013181700000 | 1992 | Medina | 1158 mcf |
| 31013181700000 | 1993 | Medina | 558 mcf |
| 31013181700000 | 1994 | Medina | 1035 mcf |
| 31013181700000 | 1995 | Medina | 166 mcf |
| 31013181700000 | 1996 | Medina | 984 mcf |
| 31013181700000 | 1997 | Medina | 639 mcf |
| 31013181700000 | 1998 | Medina | 494 mcf |
| 31013181700000 | 2004 | Medina | 153 mcf |
| 31013181700000 | 2005 | Medina | 506 mcf |
| 31013181700000 | 2006 | Medina | 1881 mcf |
| 31013181700000 | 2007 | Medina | 1677 mcf |
| 31013181700000 | 2008 | Medina | 825 mcf |
| 31013181700000 | 2009 | Medina | 597 mcf |
| 31013181700000 | 2010 | Medina | 770 mcf |
| 31013181700000 | 2013 | Medina | 3019 mcf |
| 31013181700000 | 2014 | Medina | 2493 mcf |
| 31013181700000 | 2015 | Medina | 3515 mcf |
| 31013181700000 | 2016 | Medina | 2640 mcf |
| 31013181700000 | 2018 | Medina | 1019 mcf |
| 31013181700000 | 2019 | Medina | 937 mcf |
| 31013181700000 | 2020 | Medina | 1102 mcf |
| 31013181700000 | 2021 | Medina | 707 mcf |
| 31013181700000 | 2022 | Medina | 893 mcf |
Oil
No oil production data was found for well number 31013181700000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013181700000 | 1987 | Medina | 80 gallons |
| 31013181700000 | 1988 | Medina | 80 gallons |
| 31013181700000 | 1989 | Medina | 8 gallons |
| 31013181700000 | 1990 | Medina | 80 gallons |
| 31013181700000 | 2008 | Medina | 100 gallons |
| 31013181700000 | 2013 | Medina | 5 gallons |
| 31013181700000 | 2014 | Medina | 2 gallons |
| 31013181700000 | 2015 | Medina | 4 gallons |
| 31013181700000 | 2016 | Medina | 3 gallons |
| 31013181700000 | 2020 | Medina | 5 gallons |