Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013185830000 | 1986 | Medina | 5363 mcf |
| 31013185830000 | 1987 | Medina | 10049 mcf |
| 31013185830000 | 1988 | Medina | 7164 mcf |
| 31013185830000 | 1989 | Medina | 3497 mcf |
| 31013185830000 | 1990 | Medina | 2976 mcf |
| 31013185830000 | 1991 | Medina | 4439 mcf |
| 31013185830000 | 1992 | Medina | 2891 mcf |
| 31013185830000 | 1993 | Medina | 2625 mcf |
| 31013185830000 | 1994 | Medina | 2383 mcf |
| 31013185830000 | 1995 | Medina | 1886 mcf |
| 31013185830000 | 1996 | Medina | 2673 mcf |
| 31013185830000 | 1997 | Medina | 1312 mcf |
| 31013185830000 | 1998 | Medina | 1196 mcf |
| 31013185830000 | 2004 | Medina | 868 mcf |
| 31013185830000 | 2005 | Medina | 584 mcf |
| 31013185830000 | 2007 | Medina | 307 mcf |
| 31013185830000 | 2008 | Medina | 968 mcf |
| 31013185830000 | 2010 | Medina | 594 mcf |
| 31013185830000 | 2013 | Medina | 334 mcf |
| 31013185830000 | 2014 | Medina | 613 mcf |
| 31013185830000 | 2016 | Medina | 292 mcf |
| 31013185830000 | 2017 | Medina | 800 mcf |
| 31013185830000 | 2018 | Medina | 701 mcf |
| 31013185830000 | 2019 | Medina | 434 mcf |
| 31013185830000 | 2020 | Medina | 200 mcf |
| 31013185830000 | 2022 | Medina | 113 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013185830000 | 1990 | Medina | 240 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013185830000 | 1987 | Medina | 23310 gallons |
| 31013185830000 | 1988 | Medina | 253 gallons |
| 31013185830000 | 1989 | Medina | 23 gallons |
| 31013185830000 | 1990 | Medina | 6010 gallons |
| 31013185830000 | 1991 | Medina | 150 gallons |
| 31013185830000 | 1993 | Medina | 80 gallons |
| 31013185830000 | 1994 | Medina | 80 gallons |
| 31013185830000 | 1995 | Medina | 40 gallons |
| 31013185830000 | 1996 | Medina | 80 gallons |
| 31013185830000 | 1997 | Medina | 50 gallons |
| 31013185830000 | 2007 | Medina | 50 gallons |