Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013192750000 | 1986 | Tully | 23997 mcf |
31013192750000 | 1987 | Tully | 10606 mcf |
31013192750000 | 1988 | Tully | 14567 mcf |
31013192750000 | 1989 | Tully | 9008 mcf |
31013192750000 | 1990 | Tully | 3508 mcf |
31013192750000 | 1991 | Tully | 6765 mcf |
31013192750000 | 1992 | Tully | 11193 mcf |
31013192750000 | 1993 | Tully | 4363 mcf |
31013192750000 | 1994 | Tully | 4640 mcf |
31013192750000 | 1995 | Tully | 4485 mcf |
31013192750000 | 1996 | Tully | 3697 mcf |
31013192750000 | 1997 | Tully | 2084 mcf |
31013192750000 | 1998 | Tully | 3118 mcf |
31013192750000 | 2004 | Tully | 583 mcf |
31013192750000 | 2005 | Tully | 604 mcf |
31013192750000 | 2006 | Tully | 1335 mcf |
31013192750000 | 2007 | Tully | 946 mcf |
31013192750000 | 2008 | Tully | 754 mcf |
31013192750000 | 2009 | Tully | 940 mcf |
31013192750000 | 2010 | Tully | 788 mcf |
31013192750000 | 2013 | Tully | 331 mcf |
31013192750000 | 2014 | Tully | 1 mcf |
31013192750000 | 2015 | Tully | 1 mcf |
31013192750000 | 2016 | Tully | 1 mcf |
31013192750000 | 2017 | Tully | 1 mcf |
31013192750000 | 2018 | Tully | 1 mcf |
31013192750000 | 2019 | Tully | 1 mcf |
31013192750000 | 2020 | Tully | 1 mcf |
31013192750000 | 2021 | Tully | 1 mcf |
Oil
No oil production data was found for well number 31013192750000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013192750000 | 1991 | Tully | 150 gallons |
31013192750000 | 1992 | Tully | 75 gallons |
31013192750000 | 1993 | Tully | 70 gallons |
31013192750000 | 1994 | Tully | 155 gallons |
31013192750000 | 1995 | Tully | 140 gallons |
31013192750000 | 1996 | Tully | 80 gallons |
31013192750000 | 1998 | Tully | 80 gallons |
31013192750000 | 2006 | Tully | 156 gallons |
31013192750000 | 2009 | Tully | 75 gallons |