Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013199340000 | 1989 | Medina | 17616 mcf |
31013199340000 | 1990 | Medina | 11061 mcf |
31013199340000 | 1991 | Medina | 4716 mcf |
31013199340000 | 1992 | Medina | 2057 mcf |
31013199340000 | 1993 | Medina | 3226 mcf |
31013199340000 | 1994 | Medina | 2834 mcf |
31013199340000 | 1995 | Medina | 1963 mcf |
31013199340000 | 1996 | Medina | 1912 mcf |
31013199340000 | 1997 | Medina | 5470 mcf |
31013199340000 | 1998 | Medina | 3983 mcf |
31013199340000 | 2004 | Medina | 458 mcf |
31013199340000 | 2005 | Medina | 184 mcf |
31013199340000 | 2006 | Medina | 578 mcf |
31013199340000 | 2007 | Medina | 1102 mcf |
31013199340000 | 2008 | Medina | 3676 mcf |
31013199340000 | 2009 | Medina | 3211 mcf |
31013199340000 | 2010 | Medina | 1637 mcf |
31013199340000 | 2013 | Medina | 1213 mcf |
31013199340000 | 2014 | Medina | 657 mcf |
31013199340000 | 2015 | Medina | 279 mcf |
31013199340000 | 2016 | Medina | 770 mcf |
31013199340000 | 2017 | Medina | 226 mcf |
31013199340000 | 2018 | Medina | 200 mcf |
31013199340000 | 2019 | Medina | 200 mcf |
31013199340000 | 2020 | Medina | 200 mcf |
31013199340000 | 2021 | Medina | 200 mcf |
31013199340000 | 2022 | Medina | 200 mcf |
Oil
No oil production data was found for well number 31013199340000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013199340000 | 1989 | Medina | 33 gallons |
31013199340000 | 1990 | Medina | 208 gallons |
31013199340000 | 1991 | Medina | 53 gallons |
31013199340000 | 1996 | Medina | 50 gallons |
31013199340000 | 1997 | Medina | 375 gallons |
31013199340000 | 2004 | Medina | 40 gallons |
31013199340000 | 2007 | Medina | 125 gallons |
31013199340000 | 2008 | Medina | 300 gallons |
31013199340000 | 2009 | Medina | 200 gallons |
31013199340000 | 2010 | Medina | 150 gallons |
31013199340000 | 2013 | Medina | 25 gallons |
31013199340000 | 2014 | Medina | 10 gallons |
31013199340000 | 2015 | Medina | 50 gallons |
31013199340000 | 2016 | Medina | 100 gallons |