Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013201320000 | 1986 | Medina | 6952 mcf |
31013201320000 | 1987 | Medina | 12419 mcf |
31013201320000 | 1988 | Medina | 10083 mcf |
31013201320000 | 1989 | Medina | 5327 mcf |
31013201320000 | 1990 | Medina | 6155 mcf |
31013201320000 | 1991 | Medina | 2880 mcf |
31013201320000 | 1992 | Medina | 4808 mcf |
31013201320000 | 1993 | Medina | 4646 mcf |
31013201320000 | 1994 | Medina | 4206 mcf |
31013201320000 | 1995 | Medina | 4516 mcf |
31013201320000 | 1996 | Medina | 2926 mcf |
31013201320000 | 1997 | Medina | 4610 mcf |
31013201320000 | 1998 | Medina | 3437 mcf |
31013201320000 | 2004 | Medina | 2817 mcf |
31013201320000 | 2005 | Medina | 5448 mcf |
31013201320000 | 2006 | Medina | 2228 mcf |
31013201320000 | 2007 | Medina | 2133 mcf |
31013201320000 | 2008 | Medina | 2112 mcf |
31013201320000 | 2009 | Medina | 2097 mcf |
31013201320000 | 2010 | Medina | 2422 mcf |
31013201320000 | 2013 | Medina | 2071 mcf |
31013201320000 | 2014 | Medina | 2749 mcf |
31013201320000 | 2015 | Medina | 2364 mcf |
31013201320000 | 2016 | Medina | 1707 mcf |
31013201320000 | 2017 | Medina | 1513 mcf |
31013201320000 | 2018 | Medina | 2433 mcf |
31013201320000 | 2019 | Medina | 731 mcf |
31013201320000 | 2020 | Medina | 554 mcf |
31013201320000 | 2021 | Medina | 3023 mcf |
31013201320000 | 2022 | Medina | 1839 mcf |
Oil
No oil production data was found for well number 31013201320000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013201320000 | 1987 | Medina | 50 gallons |
31013201320000 | 1991 | Medina | 150 gallons |
31013201320000 | 1992 | Medina | 70 gallons |
31013201320000 | 1993 | Medina | 90 gallons |
31013201320000 | 1994 | Medina | 80 gallons |
31013201320000 | 1995 | Medina | 60 gallons |
31013201320000 | 1996 | Medina | 10 gallons |
31013201320000 | 1997 | Medina | 15 gallons |
31013201320000 | 1998 | Medina | 15 gallons |
31013201320000 | 2004 | Medina | 19 gallons |
31013201320000 | 2007 | Medina | 4 gallons |
31013201320000 | 2010 | Medina | 26 gallons |
31013201320000 | 2014 | Medina | 3 gallons |