Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013234300001 | 2004 | Medina | 3031 mcf |
31013234300001 | 2005 | Medina | 4597 mcf |
31013234300001 | 2007 | Medina | 2014 mcf |
31013234300001 | 2008 | Medina | 1694 mcf |
31013234300001 | 2009 | Medina | 1432 mcf |
31013234300001 | 2010 | Medina | 961 mcf |
31013234300001 | 2006 | NA | 338 mcf |
31013234300001 | 2013 | Medina | 385 mcf |
31013234300001 | 2014 | Medina | 558 mcf |
31013234300001 | 2015 | Medina | 908 mcf |
31013234300001 | 2016 | Medina | 793 mcf |
31013234300001 | 2017 | Medina | 474 mcf |
31013234300001 | 2018 | Medina | 476 mcf |
31013234300001 | 2019 | Medina | 318 mcf |
31013234300001 | 2020 | Medina | 482 mcf |
31013234300001 | 2021 | Medina | 478 mcf |
31013234300001 | 2022 | Medina | 10 mcf |
Oil
No oil production data was found for well number 31013234300001.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31013234300001 | 2005 | Medina | 1 gallons |
31013234300001 | 2007 | Medina | 1 gallons |
31013234300001 | 2010 | Medina | 40 gallons |
31013234300001 | 2006 | NA | 65 gallons |
31013234300001 | 2015 | Medina | 66 gallons |
31013234300001 | 2016 | Medina | 8 gallons |