Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013278890000 | 2013 | Glade | 1 mcf |
| 31013278890000 | 2014 | Glade | 1 mcf |
| 31013278890000 | 2015 | Glade | 1 mcf |
| 31013278890000 | 2016 | Glade | 1 mcf |
Oil
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013278890000 | 2013 | Glade | 200 barrels |
| 31013278890000 | 2014 | Glade | 100 barrels |
| 31013278890000 | 2015 | Glade | 100 barrels |
| 31013278890000 | 2016 | Glade | 100 barrels |
| 31013278890000 | 2017 | Glade | 100 barrels |
| 31013278890000 | 2018 | Glade | 120 barrels |
| 31013278890000 | 2019 | Glade | 100 barrels |
| 31013278890000 | 2020 | Glade | 80 barrels |
| 31013278890000 | 2021 | Glade | 71 barrels |
| 31013278890000 | 2022 | Glade | 43 barrels |
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31013278890000 | 2013 | Glade | 3 gallons |
| 31013278890000 | 2014 | Glade | 3 gallons |
| 31013278890000 | 2015 | Glade | 2 gallons |
| 31013278890000 | 2016 | Glade | 2 gallons |
| 31013278890000 | 2017 | Glade | 2 gallons |
| 31013278890000 | 2018 | Glade | 2 gallons |
| 31013278890000 | 2019 | Glade | 3 gallons |
| 31013278890000 | 2020 | Glade | 3 gallons |
| 31013278890000 | 2021 | Glade | 2 gallons |
| 31013278890000 | 2022 | Glade | 2 gallons |