Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31013658520000 | 2013 | Glade | 1 mcf |
31013658520000 | 2014 | Glade | 1 mcf |
31013658520000 | 2015 | Glade | 1 mcf |
31013658520000 | 2016 | Glade | 1 mcf |
31013658520000 | 2017 | Glade | 1 mcf |
Oil
API | Year | Formation | Quantity |
---|---|---|---|
31013658520000 | 2004 | Glade | 30 barrels |
31013658520000 | 2005 | Glade | 90 barrels |
31013658520000 | 2006 | Glade | 88 barrels |
31013658520000 | 2007 | Glade | 82 barrels |
31013658520000 | 2008 | Glade | 83 barrels |
31013658520000 | 2009 | Glade | 94 barrels |
31013658520000 | 2010 | Glade | 86 barrels |
31013658520000 | 2013 | Glade | 82 barrels |
31013658520000 | 2014 | Glade | 50 barrels |
31013658520000 | 2015 | Glade | 102 barrels |
31013658520000 | 2016 | Glade | 85 barrels |
31013658520000 | 2017 | Glade | 93 barrels |
Water
No water production data was found for well number 31013658520000.