Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31029180040000 | 1986 | Medina | 2718 mcf |
| 31029180040000 | 1987 | Medina | 2867 mcf |
| 31029180040000 | 1988 | Medina | 3623 mcf |
| 31029180040000 | 1989 | Medina | 2512 mcf |
| 31029180040000 | 1990 | Medina | 1239 mcf |
| 31029180040000 | 1991 | Medina | 1606 mcf |
| 31029180040000 | 1992 | Medina | 1756 mcf |
| 31029180040000 | 1993 | Medina | 1450 mcf |
| 31029180040000 | 1994 | Medina | 1508 mcf |
| 31029180040000 | 1995 | Medina | 1005 mcf |
| 31029180040000 | 1996 | Medina | 1200 mcf |
| 31029180040000 | 1997 | Medina | 1036 mcf |
| 31029180040000 | 1998 | Medina | 847 mcf |
| 31029180040000 | 2004 | Medina | 1360 mcf |
| 31029180040000 | 2005 | Medina | 1338 mcf |
| 31029180040000 | 2006 | Medina | 1484 mcf |
| 31029180040000 | 2007 | Medina | 777 mcf |
| 31029180040000 | 2008 | Medina | 686 mcf |
| 31029180040000 | 2009 | Medina | 1463 mcf |
| 31029180040000 | 2010 | Medina | 634 mcf |
| 31029180040000 | 2013 | Medina | 1101 mcf |
| 31029180040000 | 2014 | Medina | 1195 mcf |
| 31029180040000 | 2015 | Medina | 353 mcf |
| 31029180040000 | 2016 | Medina | 1147 mcf |
| 31029180040000 | 2017 | Medina | 1112 mcf |
| 31029180040000 | 2018 | Medina | 748 mcf |
| 31029180040000 | 2019 | Medina | 621 mcf |
| 31029180040000 | 2020 | Medina | 909 mcf |
| 31029180040000 | 2021 | Medina | 844 mcf |
| 31029180040000 | 2022 | Medina | 928 mcf |
Oil
No oil production data was found for well number 31029180040000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31029180040000 | 1987 | Medina | 50 gallons |
| 31029180040000 | 1988 | Medina | 50 gallons |
| 31029180040000 | 1990 | Medina | 16 gallons |
| 31029180040000 | 1991 | Medina | 10 gallons |
| 31029180040000 | 1992 | Medina | 5 gallons |
| 31029180040000 | 1993 | Medina | 2 gallons |
| 31029180040000 | 1994 | Medina | 2 gallons |