Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31029200900000 | 1987 | Medina | 3052 mcf |
31029200900000 | 1988 | Medina | 2787 mcf |
31029200900000 | 1989 | Medina | 2256 mcf |
31029200900000 | 1990 | Medina | 1621 mcf |
31029200900000 | 1991 | Medina | 1291 mcf |
31029200900000 | 1992 | Medina | 1252 mcf |
31029200900000 | 1993 | Medina | 1087 mcf |
31029200900000 | 1994 | Medina | 1083 mcf |
31029200900000 | 1995 | Medina | 2349 mcf |
31029200900000 | 1996 | Medina | 1554 mcf |
31029200900000 | 1997 | Medina | 379 mcf |
31029200900000 | 2004 | Medina | 786 mcf |
31029200900000 | 2005 | Medina | 837 mcf |
31029200900000 | 2006 | Medina | 771 mcf |
31029200900000 | 2007 | Medina | 632 mcf |
31029200900000 | 2009 | Medina | 200 mcf |
31029200900000 | 2013 | Medina | 1 mcf |
31029200900000 | 2014 | Medina | 1 mcf |
31029200900000 | 2015 | Medina | 1 mcf |
31029200900000 | 2016 | Medina | 1 mcf |
31029200900000 | 2017 | Medina | 1 mcf |
31029200900000 | 2018 | Medina | 1 mcf |
31029200900000 | 2019 | Medina | 1 mcf |
31029200900000 | 2020 | Medina | 1 mcf |
31029200900000 | 2021 | Medina | 96 mcf |
31029200900000 | 2022 | Medina | 17 mcf |
Oil
No oil production data was found for well number 31029200900000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31029200900000 | 1987 | Medina | 10 gallons |
31029200900000 | 1988 | Medina | 100 gallons |
31029200900000 | 1989 | Medina | 5 gallons |
31029200900000 | 1990 | Medina | 90 gallons |
31029200900000 | 1991 | Medina | 90 gallons |
31029200900000 | 1992 | Medina | 45 gallons |
31029200900000 | 1993 | Medina | 20 gallons |
31029200900000 | 1994 | Medina | 90 gallons |
31029200900000 | 1995 | Medina | 120 gallons |
31029200900000 | 1996 | Medina | 90 gallons |
31029200900000 | 1997 | Medina | 45 gallons |
31029200900000 | 2004 | Medina | 40 gallons |
31029200900000 | 2005 | Medina | 50 gallons |
31029200900000 | 2006 | Medina | 50 gallons |
31029200900000 | 2007 | Medina | 40 gallons |
31029200900000 | 2008 | Medina | 50 gallons |
31029200900000 | 2009 | Medina | 50 gallons |
31029200900000 | 2010 | Medina | 50 gallons |