Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31029209330000 | 1989 | Medina | 3055 mcf |
31029209330000 | 1990 | Medina | 7013 mcf |
31029209330000 | 1991 | Medina | 7450 mcf |
31029209330000 | 1992 | Medina | 27681 mcf |
31029209330000 | 1993 | Medina | 30685 mcf |
31029209330000 | 1994 | Medina | 37087 mcf |
31029209330000 | 1995 | Medina | 2370 mcf |
31029209330000 | 1996 | Medina | 1825 mcf |
31029209330000 | 1997 | Medina | 1831 mcf |
31029209330000 | 1998 | Medina | 2576 mcf |
31029209330000 | 2004 | Medina | 1459 mcf |
31029209330000 | 2005 | Medina | 1348 mcf |
31029209330000 | 2006 | Medina | 1392 mcf |
31029209330000 | 2007 | Medina | 1255 mcf |
31029209330000 | 2008 | Medina | 1264 mcf |
31029209330000 | 2009 | Medina | 1450 mcf |
31029209330000 | 2010 | Medina | 2061 mcf |
31029209330000 | 2014 | Grimsby | 1019 mcf |
31029209330000 | 2015 | Grimsby | 1893 mcf |
31029209330000 | 2016 | Grimsby | 1495 mcf |
31029209330000 | 2017 | Grimsby | 1422 mcf |
31029209330000 | 2018 | Grimsby | 1640 mcf |
31029209330000 | 2019 | Grimsby | 1156 mcf |
31029209330000 | 2020 | Grimsby | 1071 mcf |
31029209330000 | 2021 | Grimsby | 1176 mcf |
31029209330000 | 2022 | Grimsby | 1325 mcf |
Oil
No oil production data was found for well number 31029209330000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31029209330000 | 1990 | Medina | 15 gallons |
31029209330000 | 1991 | Medina | 20 gallons |
31029209330000 | 1992 | Medina | 18 gallons |
31029209330000 | 1993 | Medina | 12 gallons |
31029209330000 | 1994 | Medina | 14 gallons |
31029209330000 | 1995 | Medina | 60 gallons |
31029209330000 | 1996 | Medina | 130 gallons |
31029209330000 | 1997 | Medina | 18 gallons |
31029209330000 | 1998 | Medina | 5 gallons |
31029209330000 | 2004 | Medina | 50 gallons |
31029209330000 | 2005 | Medina | 45 gallons |
31029209330000 | 2006 | Medina | 140 gallons |
31029209330000 | 2008 | Medina | 50 gallons |
31029209330000 | 2009 | Medina | 50 gallons |
31029209330000 | 2010 | Medina | 72 gallons |
31029209330000 | 2015 | Grimsby | 52 gallons |
31029209330000 | 2016 | Grimsby | 50 gallons |
31029209330000 | 2017 | Grimsby | 50 gallons |
31029209330000 | 2018 | Grimsby | 33 gallons |
31029209330000 | 2019 | Grimsby | 18 gallons |
31029209330000 | 2020 | Grimsby | 50 gallons |
31029209330000 | 2021 | Grimsby | 25 gallons |
31029209330000 | 2022 | Grimsby | 29 gallons |