Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31029234740000 | 2004 | Medina | 2153 mcf |
31029234740000 | 2005 | Medina | 2035 mcf |
31029234740000 | 2006 | Medina | 2162 mcf |
31029234740000 | 2007 | Medina | 2134 mcf |
31029234740000 | 2008 | Medina | 1775 mcf |
31029234740000 | 2009 | Medina | 804 mcf |
31029234740000 | 2010 | Medina | 1287 mcf |
31029234740000 | 2013 | Medina | 842 mcf |
31029234740000 | 2014 | Medina | 889 mcf |
31029234740000 | 2015 | Medina | 1943 mcf |
31029234740000 | 2016 | Medina | 1136 mcf |
31029234740000 | 2017 | Medina | 368 mcf |
31029234740000 | 2018 | Medina | 866 mcf |
31029234740000 | 2019 | Medina | 578 mcf |
31029234740000 | 2020 | Medina | 433 mcf |
31029234740000 | 2021 | Medina | 466 mcf |
31029234740000 | 2022 | Medina | 425 mcf |
Oil
No oil production data was found for well number 31029234740000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31029234740000 | 2004 | Medina | 200 gallons |
31029234740000 | 2005 | Medina | 170 gallons |
31029234740000 | 2006 | Medina | 80 gallons |
31029234740000 | 2007 | Medina | 50 gallons |
31029234740000 | 2009 | Medina | 100 gallons |
31029234740000 | 2013 | Medina | 100 gallons |
31029234740000 | 2014 | Medina | 100 gallons |
31029234740000 | 2015 | Medina | 120 gallons |