Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31029234780000 | 2004 | Medina | 2165 mcf |
31029234780000 | 2005 | Medina | 1266 mcf |
31029234780000 | 2006 | Medina | 1329 mcf |
31029234780000 | 2007 | Medina | 1183 mcf |
31029234780000 | 2008 | Medina | 581 mcf |
31029234780000 | 2009 | Medina | 951 mcf |
31029234780000 | 2010 | Medina | 703 mcf |
31029234780000 | 2013 | Medina | 1069 mcf |
31029234780000 | 2014 | Medina | 866 mcf |
31029234780000 | 2015 | Medina | 917 mcf |
31029234780000 | 2016 | Medina | 605 mcf |
31029234780000 | 2017 | Medina | 518 mcf |
31029234780000 | 2018 | Medina | 745 mcf |
31029234780000 | 2019 | Medina | 1020 mcf |
31029234780000 | 2020 | Medina | 1432 mcf |
31029234780000 | 2021 | Medina | 1402 mcf |
31029234780000 | 2022 | Medina | 611 mcf |
Oil
No oil production data was found for well number 31029234780000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31029234780000 | 2004 | Medina | 100 gallons |
31029234780000 | 2005 | Medina | 50 gallons |
31029234780000 | 2008 | Medina | 50 gallons |
31029234780000 | 2009 | Medina | 50 gallons |
31029234780000 | 2014 | Medina | 50 gallons |
31029234780000 | 2015 | Medina | 40 gallons |
31029234780000 | 2017 | Medina | 50 gallons |
31029234780000 | 2019 | Medina | 50 gallons |
31029234780000 | 2022 | Medina | 50 gallons |