Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31029235330000 | 2004 | Theresa | 77771 mcf |
31029235330000 | 2005 | Theresa | 88594 mcf |
31029235330000 | 2006 | Theresa | 100625 mcf |
31029235330000 | 2007 | Theresa | 53275 mcf |
31029235330000 | 2008 | Theresa | 45680 mcf |
31029235330000 | 2009 | Theresa | 48631 mcf |
31029235330000 | 2010 | Theresa | 23228 mcf |
31029235330000 | 2013 | Theresa | 6974 mcf |
31029235330000 | 2014 | Theresa | 604 mcf |
31029235330000 | 2015 | Theresa | 14189 mcf |
31029235330000 | 2016 | Theresa | 3323 mcf |
31029235330000 | 2017 | Theresa | 5644 mcf |
31029235330000 | 2018 | Theresa | 1639 mcf |
31029235330000 | 2019 | Theresa | 1989 mcf |
31029235330000 | 2020 | Theresa | 638 mcf |
31029235330000 | 2021 | Theresa | 5398 mcf |
31029235330000 | 2022 | Theresa | 3789 mcf |
Oil
No oil production data was found for well number 31029235330000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31029235330000 | 2005 | Theresa | 48 gallons |
31029235330000 | 2006 | Theresa | 75 gallons |
31029235330000 | 2007 | Theresa | 228 gallons |
31029235330000 | 2008 | Theresa | 40 gallons |
31029235330000 | 2009 | Theresa | 1004 gallons |
31029235330000 | 2010 | Theresa | 319 gallons |
31029235330000 | 2013 | Theresa | 524 gallons |
31029235330000 | 2015 | Theresa | 520 gallons |
31029235330000 | 2016 | Theresa | 5 gallons |
31029235330000 | 2019 | Theresa | 35 gallons |