Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31037173960000 | 1985 | Medina | 5800 mcf |
| 31037173960000 | 1987 | Medina | 537 mcf |
| 31037173960000 | 1988 | Medina | 4256 mcf |
| 31037173960000 | 1989 | Medina | 2958 mcf |
| 31037173960000 | 1990 | Medina | 2461 mcf |
| 31037173960000 | 1991 | Medina | 3065 mcf |
| 31037173960000 | 1992 | Medina | 2941 mcf |
| 31037173960000 | 1993 | Medina | 2277 mcf |
| 31037173960000 | 1994 | Medina | 1709 mcf |
| 31037173960000 | 1995 | Medina | 1482 mcf |
| 31037173960000 | 1996 | Medina | 1301 mcf |
| 31037173960000 | 1997 | Medina | 1211 mcf |
| 31037173960000 | 1998 | Medina | 1176 mcf |
| 31037173960000 | 2004 | Medina | 732 mcf |
| 31037173960000 | 2005 | Medina | 659 mcf |
| 31037173960000 | 2006 | Medina | 564 mcf |
| 31037173960000 | 2007 | Medina | 580 mcf |
| 31037173960000 | 2008 | Medina | 608 mcf |
| 31037173960000 | 2009 | Medina | 481 mcf |
| 31037173960000 | 2010 | Medina | 508 mcf |
| 31037173960000 | 2013 | Medina | 477 mcf |
| 31037173960000 | 2014 | Medina | 411 mcf |
| 31037173960000 | 2015 | Medina | 471 mcf |
| 31037173960000 | 2016 | Medina | 435 mcf |
| 31037173960000 | 2017 | Medina | 293 mcf |
| 31037173960000 | 2018 | Medina | 287 mcf |
| 31037173960000 | 2019 | Medina | 244 mcf |
| 31037173960000 | 2020 | Medina | 275 mcf |
| 31037173960000 | 2021 | Medina | 282 mcf |
| 31037173960000 | 2022 | Medina | 244 mcf |
Oil
No oil production data was found for well number 31037173960000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31037173960000 | 1991 | Medina | 91 gallons |
| 31037173960000 | 1995 | Medina | 24 gallons |
| 31037173960000 | 1996 | Medina | 44 gallons |
| 31037173960000 | 2013 | Medina | 2 gallons |
| 31037173960000 | 2014 | Medina | 11 gallons |
| 31037173960000 | 2015 | Medina | 12 gallons |
| 31037173960000 | 2016 | Medina | 12 gallons |
| 31037173960000 | 2017 | Medina | 12 gallons |
| 31037173960000 | 2018 | Medina | 12 gallons |