Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31037175320000 | 1985 | Medina | 6913 mcf |
| 31037175320000 | 1986 | Medina | 3341 mcf |
| 31037175320000 | 1987 | Medina | 2704 mcf |
| 31037175320000 | 1988 | Medina | 2440 mcf |
| 31037175320000 | 1989 | Medina | 1991 mcf |
| 31037175320000 | 1990 | Medina | 1796 mcf |
| 31037175320000 | 1991 | Medina | 1792 mcf |
| 31037175320000 | 1992 | Medina | 1575 mcf |
| 31037175320000 | 1993 | Medina | 1220 mcf |
| 31037175320000 | 1994 | Medina | 907 mcf |
| 31037175320000 | 1995 | Medina | 1097 mcf |
| 31037175320000 | 1996 | Medina | 777 mcf |
| 31037175320000 | 1997 | Medina | 615 mcf |
| 31037175320000 | 1998 | Medina | 956 mcf |
| 31037175320000 | 2004 | Medina | 2081 mcf |
| 31037175320000 | 2005 | Medina | 1015 mcf |
| 31037175320000 | 2006 | Medina | 2096 mcf |
| 31037175320000 | 2007 | Medina | 688 mcf |
| 31037175320000 | 2008 | Medina | 909 mcf |
| 31037175320000 | 2009 | Medina | 1790 mcf |
| 31037175320000 | 2010 | Medina | 1670 mcf |
| 31037175320000 | 2013 | Medina | 1597 mcf |
| 31037175320000 | 2014 | Medina | 1688 mcf |
| 31037175320000 | 2015 | Medina | 1783 mcf |
| 31037175320000 | 2016 | Medina | 2010 mcf |
| 31037175320000 | 2017 | Medina | 659 mcf |
| 31037175320000 | 2018 | Medina | 277 mcf |
| 31037175320000 | 2019 | Medina | 1071 mcf |
| 31037175320000 | 2020 | Medina | 212 mcf |
| 31037175320000 | 2021 | Medina | 504 mcf |
| 31037175320000 | 2022 | Medina | 315 mcf |
Oil
No oil production data was found for well number 31037175320000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31037175320000 | 1988 | Medina | 134 gallons |
| 31037175320000 | 1989 | Medina | 4 gallons |
| 31037175320000 | 1991 | Medina | 150 gallons |
| 31037175320000 | 1992 | Medina | 120 gallons |
| 31037175320000 | 1993 | Medina | 40 gallons |
| 31037175320000 | 1994 | Medina | 40 gallons |
| 31037175320000 | 1997 | Medina | 90 gallons |
| 31037175320000 | 1998 | Medina | 130 gallons |
| 31037175320000 | 2004 | Medina | 50 gallons |
| 31037175320000 | 2005 | Medina | 20 gallons |
| 31037175320000 | 2006 | Medina | 60 gallons |
| 31037175320000 | 2007 | Medina | 382 gallons |
| 31037175320000 | 2008 | Medina | 164 gallons |
| 31037175320000 | 2009 | Medina | 45 gallons |
| 31037175320000 | 2010 | Medina | 105 gallons |
| 31037175320000 | 2013 | Medina | 10 gallons |
| 31037175320000 | 2014 | Medina | 5 gallons |
| 31037175320000 | 2015 | Medina | 103 gallons |
| 31037175320000 | 2016 | Medina | 65 gallons |
| 31037175320000 | 2018 | Medina | 16 gallons |