Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053216980000 | 1997 | Oneida | 2269 mcf |
31053216980000 | 1998 | Oneida | 7825 mcf |
31053216980000 | 2004 | Oneida | 1054 mcf |
31053216980000 | 2005 | Oneida | 973 mcf |
31053216980000 | 2006 | Oneida | 1023 mcf |
31053216980000 | 2007 | Oneida | 905 mcf |
31053216980000 | 2008 | Oneida | 713 mcf |
31053216980000 | 2009 | Oneida | 900 mcf |
31053216980000 | 2010 | Oneida | 795 mcf |
31053216980000 | 2013 | Oneida | 554 mcf |
31053216980000 | 2014 | Oneida-Oswego | 598 mcf |
31053216980000 | 2015 | Oneida-Oswego | 529 mcf |
31053216980000 | 2016 | Oneida-Oswego | 556 mcf |
31053216980000 | 2017 | Oneida-Oswego | 445 mcf |
31053216980000 | 2018 | Oneida-Oswego | 411 mcf |
31053216980000 | 2019 | Oneida-Oswego | 447 mcf |
31053216980000 | 2020 | Oneida-Oswego | 447 mcf |
31053216980000 | 2021 | Oneida-Oswego | 433 mcf |
31053216980000 | 2022 | Oneida-Oswego | 454 mcf |
Oil
No oil production data was found for well number 31053216980000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053216980000 | 2004 | Oneida | 633 gallons |
31053216980000 | 2005 | Oneida | 1731 gallons |
31053216980000 | 2006 | Oneida | 1731 gallons |
31053216980000 | 2009 | Oneida | 36 gallons |