Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053217000000 | 1998 | Oneida | 19599 mcf |
31053217000000 | 2004 | Oneida | 10266 mcf |
31053217000000 | 2005 | Oneida | 8343 mcf |
31053217000000 | 2006 | Oneida | 7639 mcf |
31053217000000 | 2007 | Oneida | 6400 mcf |
31053217000000 | 2008 | Oneida | 6596 mcf |
31053217000000 | 2009 | Oneida | 5313 mcf |
31053217000000 | 2010 | Oneida | 5093 mcf |
31053217000000 | 2013 | Oneida | 3649 mcf |
31053217000000 | 2014 | Oneida-Oswego | 3365 mcf |
31053217000000 | 2015 | Oneida-Oswego | 3119 mcf |
31053217000000 | 2016 | Oneida-Oswego | 2884 mcf |
31053217000000 | 2017 | Oneida-Oswego | 1209 mcf |
31053217000000 | 2018 | Oneida-Oswego | 1613 mcf |
31053217000000 | 2019 | Oneida-Oswego | 1420 mcf |
31053217000000 | 2020 | Oneida-Oswego | 948 mcf |
31053217000000 | 2021 | Oneida-Oswego | 495 mcf |
31053217000000 | 2022 | Oneida-Oswego | 2067 mcf |
Oil
No oil production data was found for well number 31053217000000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053217000000 | 2004 | Oneida | 478 gallons |
31053217000000 | 2005 | Oneida | 3217 gallons |
31053217000000 | 2006 | Oneida | 3217 gallons |
31053217000000 | 2008 | Oneida | 83 gallons |
31053217000000 | 2010 | Oneida | 16 gallons |