Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053217280000 | 2005 | Oneida | 647 mcf |
31053217280000 | 2006 | Oneida | 398 mcf |
31053217280000 | 2007 | Oneida | 544 mcf |
31053217280000 | 2008 | Oneida | 555 mcf |
31053217280000 | 2009 | Oneida | 585 mcf |
31053217280000 | 2010 | Oneida | 485 mcf |
31053217280000 | 2013 | Oneida | 310 mcf |
31053217280000 | 2014 | Oneida-Oswego | 186 mcf |
31053217280000 | 2015 | Oneida-Oswego | 33 mcf |
31053217280000 | 2016 | Oneida-Oswego | 203 mcf |
31053217280000 | 2017 | Oneida-Oswego | 327 mcf |
31053217280000 | 2018 | Oneida-Oswego | 221 mcf |
31053217280000 | 2019 | Oneida-Oswego | 223 mcf |
31053217280000 | 2020 | Oneida-Oswego | 235 mcf |
31053217280000 | 2021 | Oneida-Oswego | 268 mcf |
31053217280000 | 2022 | Oneida-Oswego | 694 mcf |
Oil
No oil production data was found for well number 31053217280000.
Water
No water production data was found for well number 31053217280000.