Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053217290000 | 2004 | Oneida | 918 mcf |
31053217290000 | 2005 | Oneida | 810 mcf |
31053217290000 | 2006 | Oneida | 478 mcf |
31053217290000 | 2007 | Oneida | 652 mcf |
31053217290000 | 2008 | Oneida | 1139 mcf |
31053217290000 | 2009 | Oneida | 1023 mcf |
31053217290000 | 2010 | Oneida | 1010 mcf |
31053217290000 | 2013 | Oneida | 627 mcf |
31053217290000 | 2014 | Oneida-Oswego | 381 mcf |
31053217290000 | 2015 | Oneida-Oswego | 365 mcf |
31053217290000 | 2016 | Oneida-Oswego | 369 mcf |
31053217290000 | 2017 | Oneida-Oswego | 417 mcf |
31053217290000 | 2018 | Oneida-Oswego | 438 mcf |
31053217290000 | 2019 | Oneida-Oswego | 301 mcf |
31053217290000 | 2020 | Oneida-Oswego | 269 mcf |
31053217290000 | 2021 | Oneida-Oswego | 323 mcf |
31053217290000 | 2022 | Oneida-Oswego | 810 mcf |
Oil
No oil production data was found for well number 31053217290000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053217290000 | 2005 | Oneida | 2138 gallons |
31053217290000 | 2006 | Oneida | 2138 gallons |
31053217290000 | 2008 | Oneida | 60 gallons |
31053217290000 | 2009 | Oneida | 1 gallons |