Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053228030000 | 2004 | Oneida | 33584 mcf |
31053228030000 | 2005 | Oneida | 28879 mcf |
31053228030000 | 2006 | Oneida | 32797 mcf |
31053228030000 | 2007 | Oneida | 24481 mcf |
31053228030000 | 2008 | Oneida | 22570 mcf |
31053228030000 | 2009 | Oneida | 21552 mcf |
31053228030000 | 2010 | Oneida | 20117 mcf |
31053228030000 | 2013 | Oneida | 12211 mcf |
31053228030000 | 2014 | Oneida-Oswego | 10613 mcf |
31053228030000 | 2015 | Oneida-Oswego | 10307 mcf |
31053228030000 | 2016 | Oneida-Oswego | 9318 mcf |
31053228030000 | 2017 | Oneida-Oswego | 8200 mcf |
31053228030000 | 2018 | Oneida-Oswego | 9585 mcf |
31053228030000 | 2019 | Oneida-Oswego | 8829 mcf |
31053228030000 | 2020 | Oneida-Oswego | 8489 mcf |
31053228030000 | 2021 | Oneida-Oswego | 5917 mcf |
31053228030000 | 2022 | Oneida-Oswego | 5906 mcf |
Oil
No oil production data was found for well number 31053228030000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053228030000 | 2005 | Oneida | 11381 gallons |
31053228030000 | 2006 | Oneida | 11381 gallons |
31053228030000 | 2007 | Oneida | 404 gallons |
31053228030000 | 2010 | Oneida | 17 gallons |
31053228030000 | 2013 | Oneida | 4 gallons |
31053228030000 | 2014 | Oneida-Oswego | 5 gallons |