Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053229210000 | 2004 | Tully | 3014 mcf |
31053229210000 | 2005 | Tully | 868 mcf |
31053229210000 | 2006 | Oneida | 1335 mcf |
31053229210000 | 2007 | Oneida | 307 mcf |
31053229210000 | 2008 | Oneida | 354 mcf |
31053229210000 | 2010 | Oneida | 281 mcf |
31053229210000 | 2009 | Oneida | 334 mcf |
31053229210000 | 2013 | Oneida | 190 mcf |
31053229210000 | 2014 | Oneida | 269 mcf |
31053229210000 | 2015 | Oneida | 311 mcf |
31053229210000 | 2016 | Oneida | 278 mcf |
31053229210000 | 2017 | Oneida | 278 mcf |
31053229210000 | 2018 | Oneida | 321 mcf |
31053229210000 | 2019 | Oneida | 329 mcf |
31053229210000 | 2020 | Oneida | 371 mcf |
31053229210000 | 2021 | Oneida | 332 mcf |
31053229210000 | 2022 | Oneida | 306 mcf |
Oil
No oil production data was found for well number 31053229210000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053229210000 | 2004 | Tully | 463 gallons |
31053229210000 | 2005 | Tully | 2168 gallons |
31053229210000 | 2006 | Oneida | 2168 gallons |