Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31053238050000 | 2007 | Oneida | 2429 mcf |
| 31053238050000 | 2008 | Oneida | 2170 mcf |
| 31053238050000 | 2009 | Oneida | 2064 mcf |
| 31053238050000 | 2010 | Oneida | 3162 mcf |
| 31053238050000 | 2013 | Oneida | 1357 mcf |
| 31053238050000 | 2014 | Oneida | 34 mcf |
| 31053238050000 | 2015 | Oneida | 542 mcf |
| 31053238050000 | 2016 | Oneida | 83 mcf |
| 31053238050000 | 2017 | Oneida | 14 mcf |
| 31053238050000 | 2018 | Oneida | 51 mcf |
| 31053238050000 | 2019 | Oneida | 145 mcf |
| 31053238050000 | 2020 | Oneida | 248 mcf |
| 31053238050000 | 2021 | Oneida | 15 mcf |
| 31053238050000 | 2022 | Oneida | 21 mcf |
Oil
No oil production data was found for well number 31053238050000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31053238050000 | 2007 | Oneida | 182 gallons |
| 31053238050000 | 2008 | Oneida | 118 gallons |
| 31053238050000 | 2009 | Oneida | 96 gallons |
| 31053238050000 | 2010 | Oneida | 103 gallons |