Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31053238060000 | 2006 | Oneida | 9751 mcf |
31053238060000 | 2007 | Oneida | 59699 mcf |
31053238060000 | 2008 | Oneida | 35872 mcf |
31053238060000 | 2009 | Oneida | 25408 mcf |
31053238060000 | 2010 | Oneida | 20529 mcf |
31053238060000 | 2013 | Oneida | 14043 mcf |
31053238060000 | 2014 | Oneida | 12691 mcf |
31053238060000 | 2015 | Oneida | 11426 mcf |
31053238060000 | 2016 | Oneida | 8285 mcf |
31053238060000 | 2017 | Oneida | 6771 mcf |
31053238060000 | 2018 | Oneida | 5462 mcf |
31053238060000 | 2019 | Oneida | 5022 mcf |
31053238060000 | 2020 | Oneida | 7931 mcf |
31053238060000 | 2021 | Oneida | 11472 mcf |
31053238060000 | 2022 | Oneida | 8158 mcf |
Oil
No oil production data was found for well number 31053238060000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31053238060000 | 2007 | Oneida | 16 gallons |
31053238060000 | 2010 | Oneida | 1 gallons |