Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099116180000 | 1985 | Queenston | 6393 mcf |
31099116180000 | 1986 | Queenston | 5106 mcf |
31099116180000 | 1987 | Queenston | 4743 mcf |
31099116180000 | 1988 | Queenston | 4807 mcf |
31099116180000 | 1989 | Queenston | 4178 mcf |
31099116180000 | 1990 | Queenston | 3707 mcf |
31099116180000 | 1991 | Queenston | 3946 mcf |
31099116180000 | 1992 | Queenston | 3453 mcf |
31099116180000 | 1993 | Queenston | 906 mcf |
31099116180000 | 1994 | Queenston | 2817 mcf |
31099116180000 | 1995 | Queenston | 2104 mcf |
31099116180000 | 1996 | Queenston | 2064 mcf |
31099116180000 | 1997 | Queenston | 2392 mcf |
31099116180000 | 1998 | Queenston | 1149 mcf |
31099116180000 | 2004 | Queenston | 554 mcf |
31099116180000 | 2005 | Queenston | 716 mcf |
31099116180000 | 2006 | Queenston | 699 mcf |
31099116180000 | 2007 | Queenston | 688 mcf |
31099116180000 | 2008 | Queenston | 10477 mcf |
31099116180000 | 2009 | Queenston | 4833 mcf |
31099116180000 | 2010 | Queenston | 10121 mcf |
31099116180000 | 2013 | Queenston | 2491 mcf |
31099116180000 | 2014 | Queenston | 2523 mcf |
31099116180000 | 2015 | Queenston | 2493 mcf |
31099116180000 | 2016 | Queenston | 3531 mcf |
31099116180000 | 2017 | Queenston | 2133 mcf |
31099116180000 | 2018 | Queenston | 1512 mcf |
31099116180000 | 2019 | Queenston | 3240 mcf |
31099116180000 | 2020 | Queenston | 2552 mcf |
31099116180000 | 2021 | Queenston | 3187 mcf |
31099116180000 | 2022 | Queenston | 3455 mcf |
Oil
No oil production data was found for well number 31099116180000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099116180000 | 1990 | Queenston | 1 gallons |
31099116180000 | 1991 | Queenston | 1 gallons |
31099116180000 | 1992 | Queenston | 1 gallons |
31099116180000 | 1993 | Queenston | 1 gallons |
31099116180000 | 2008 | Queenston | 126 gallons |
31099116180000 | 2009 | Queenston | 97 gallons |
31099116180000 | 2010 | Queenston | 98 gallons |