Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099117080000 | 1985 | Queenston | 4643 mcf |
31099117080000 | 1986 | Queenston | 3912 mcf |
31099117080000 | 1987 | Queenston | 3842 mcf |
31099117080000 | 1988 | Queenston | 3764 mcf |
31099117080000 | 1989 | Queenston | 2881 mcf |
31099117080000 | 1990 | Queenston | 2768 mcf |
31099117080000 | 1991 | Queenston | 2651 mcf |
31099117080000 | 1992 | Queenston | 2675 mcf |
31099117080000 | 1993 | Queenston | 652 mcf |
31099117080000 | 1994 | Queenston | 2182 mcf |
31099117080000 | 1995 | Queenston | 1630 mcf |
31099117080000 | 1996 | Queenston | 1599 mcf |
31099117080000 | 1997 | Queenston | 1853 mcf |
31099117080000 | 1998 | Queenston | 890 mcf |
31099117080000 | 2004 | Queenston | 2216 mcf |
31099117080000 | 2005 | Queenston | 2858 mcf |
31099117080000 | 2006 | Queenston | 2795 mcf |
31099117080000 | 2007 | Queenston | 2749 mcf |
31099117080000 | 2008 | Queenston | 5171 mcf |
31099117080000 | 2009 | Queenston | 6021 mcf |
31099117080000 | 2010 | Queenston | 3727 mcf |
31099117080000 | 2013 | Queenston | 1487 mcf |
31099117080000 | 2014 | Queenston | 2799 mcf |
31099117080000 | 2015 | Queenston | 2325 mcf |
31099117080000 | 2016 | Queenston | 2524 mcf |
31099117080000 | 2017 | Queenston | 2078 mcf |
31099117080000 | 2018 | Queenston | 1965 mcf |
31099117080000 | 2019 | Queenston | 1931 mcf |
31099117080000 | 2020 | Queenston | 1939 mcf |
31099117080000 | 2021 | Queenston | 2005 mcf |
31099117080000 | 2022 | Queenston | 2876 mcf |
Oil
No oil production data was found for well number 31099117080000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099117080000 | 2008 | Queenston | 62 gallons |
31099117080000 | 2009 | Queenston | 113 gallons |
31099117080000 | 2010 | Queenston | 205 gallons |