Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099175750000 | 1985 | Queenston | 116794 mcf |
31099175750000 | 1986 | Queenston | 36254 mcf |
31099175750000 | 1987 | Queenston | 27017 mcf |
31099175750000 | 1988 | Queenston | 17723 mcf |
31099175750000 | 1989 | Queenston | 15920 mcf |
31099175750000 | 1990 | Queenston | 15578 mcf |
31099175750000 | 1991 | Queenston | 10795 mcf |
31099175750000 | 1992 | Queenston | 11549 mcf |
31099175750000 | 1993 | Queenston | 9915 mcf |
31099175750000 | 1994 | Queenston | 8923 mcf |
31099175750000 | 1995 | Queenston | 6983 mcf |
31099175750000 | 1996 | Queenston | 7333 mcf |
31099175750000 | 1997 | Queenston | 7526 mcf |
31099175750000 | 1998 | Queenston | 5730 mcf |
31099175750000 | 2004 | Queenston | 4773 mcf |
31099175750000 | 2005 | Queenston | 5164 mcf |
31099175750000 | 2006 | Queenston | 4528 mcf |
31099175750000 | 2007 | Queenston | 4280 mcf |
31099175750000 | 2008 | Queenston | 7201 mcf |
31099175750000 | 2009 | Queenston | 5318 mcf |
31099175750000 | 2010 | Queenston | 4418 mcf |
31099175750000 | 2013 | Queenston | 4652 mcf |
31099175750000 | 2014 | Queenston | 4131 mcf |
31099175750000 | 2015 | Queenston | 3917 mcf |
31099175750000 | 2016 | Queenston | 3887 mcf |
31099175750000 | 2017 | Queenston | 2613 mcf |
31099175750000 | 2018 | Queenston | 3642 mcf |
31099175750000 | 2019 | Queenston | 3399 mcf |
31099175750000 | 2020 | Queenston | 3482 mcf |
31099175750000 | 2021 | Queenston | 3535 mcf |
31099175750000 | 2022 | Queenston | 3421 mcf |
Oil
No oil production data was found for well number 31099175750000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099175750000 | 2006 | Queenston | 71 gallons |
31099175750000 | 2007 | Queenston | 164 gallons |
31099175750000 | 2008 | Queenston | 905 gallons |
31099175750000 | 2009 | Queenston | 1756 gallons |
31099175750000 | 2010 | Queenston | 2009 gallons |
31099175750000 | 2013 | Queenston | 66 gallons |
31099175750000 | 2014 | Queenston | 62 gallons |
31099175750000 | 2020 | Queenston | 91 gallons |