Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099194610000 | 1985 | Queenston | 8630 mcf |
31099194610000 | 1986 | Queenston | 16508 mcf |
31099194610000 | 1987 | Queenston | 9227 mcf |
31099194610000 | 1988 | Queenston | 6772 mcf |
31099194610000 | 1989 | Queenston | 7288 mcf |
31099194610000 | 1990 | Queenston | 5885 mcf |
31099194610000 | 1991 | Queenston | 5084 mcf |
31099194610000 | 1992 | Queenston | 4166 mcf |
31099194610000 | 1993 | Queenston | 3947 mcf |
31099194610000 | 1994 | Queenston | 3375 mcf |
31099194610000 | 1995 | Queenston | 2691 mcf |
31099194610000 | 1996 | Queenston | 3140 mcf |
31099194610000 | 1997 | Queenston | 7447 mcf |
31099194610000 | 1998 | Queenston | 11019 mcf |
31099194610000 | 2004 | Queenston | 5885 mcf |
31099194610000 | 2005 | Queenston | 5329 mcf |
31099194610000 | 2006 | Queenston | 4419 mcf |
31099194610000 | 2007 | Queenston | 4121 mcf |
31099194610000 | 2008 | Queenston | 4605 mcf |
31099194610000 | 2009 | Queenston | 6450 mcf |
31099194610000 | 2010 | Queenston | 8887 mcf |
31099194610000 | 2013 | Queenston | 5300 mcf |
31099194610000 | 2014 | Queenston | 4702 mcf |
31099194610000 | 2015 | Queenston | 3822 mcf |
31099194610000 | 2016 | Queenston | 3520 mcf |
31099194610000 | 2017 | Queenston | 3317 mcf |
31099194610000 | 2018 | Queenston | 1720 mcf |
31099194610000 | 2019 | Queenston | 1501 mcf |
31099194610000 | 2020 | Queenston | 1178 mcf |
31099194610000 | 2021 | Queenston | 1415 mcf |
31099194610000 | 2022 | Queenston | 2436 mcf |
Oil
No oil production data was found for well number 31099194610000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099194610000 | 1997 | Queenston | 472 gallons |
31099194610000 | 2004 | Queenston | 95 gallons |
31099194610000 | 2005 | Queenston | 76 gallons |
31099194610000 | 2007 | Queenston | 74 gallons |
31099194610000 | 2008 | Queenston | 271 gallons |
31099194610000 | 2009 | Queenston | 250 gallons |
31099194610000 | 2010 | Queenston | 500 gallons |
31099194610000 | 2013 | Queenston | 250 gallons |
31099194610000 | 2014 | Queenston | 138 gallons |
31099194610000 | 2018 | Queenston | 54 gallons |