Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099195840000 | 1987 | Queenston | 14118 mcf |
31099195840000 | 1988 | Queenston | 18229 mcf |
31099195840000 | 1989 | Queenston | 14927 mcf |
31099195840000 | 1990 | Queenston | 10995 mcf |
31099195840000 | 1991 | Queenston | 8917 mcf |
31099195840000 | 1992 | Queenston | 7679 mcf |
31099195840000 | 1993 | Queenston | 7210 mcf |
31099195840000 | 1994 | Queenston | 6485 mcf |
31099195840000 | 1995 | Queenston | 3752 mcf |
31099195840000 | 1996 | Queenston | 5982 mcf |
31099195840000 | 1997 | Queenston | 5701 mcf |
31099195840000 | 1998 | Queenston | 5581 mcf |
31099195840000 | 2004 | Queenston | 4096 mcf |
31099195840000 | 2006 | Queenston | 4275 mcf |
31099195840000 | 2007 | Queenston | 3504 mcf |
31099195840000 | 2008 | Queenston | 3894 mcf |
31099195840000 | 2009 | Queenston | 4004 mcf |
31099195840000 | 2014 | Queenston | 3648 mcf |
31099195840000 | 2018 | Queenston | 2639 mcf |
31099195840000 | 2021 | Queenston | 7282 mcf |
31099195840000 | 2022 | Queenston | 6963 mcf |
Oil
No oil production data was found for well number 31099195840000.
Water
No water production data was found for well number 31099195840000.