Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099204160000 | 1987 | Queenston | 19924 mcf |
31099204160000 | 1988 | Queenston | 17157 mcf |
31099204160000 | 1989 | Queenston | 15059 mcf |
31099204160000 | 1990 | Queenston | 16727 mcf |
31099204160000 | 1991 | Queenston | 11387 mcf |
31099204160000 | 1992 | Queenston | 11869 mcf |
31099204160000 | 1993 | Queenston | 10819 mcf |
31099204160000 | 1994 | Queenston | 8513 mcf |
31099204160000 | 1998 | Queenston | 4242 mcf |
31099204160000 | 2004 | Queenston | 3079 mcf |
31099204160000 | 2015 | Queenston | 2019 mcf |
31099204160000 | 2016 | Queenston | 2162 mcf |
31099204160000 | 2017 | Queenston | 1913 mcf |
31099204160000 | 2018 | Queenston | 2599 mcf |
31099204160000 | 2019 | Queenston | 1555 mcf |
31099204160000 | 2020 | Queenston | 1413 mcf |
31099204160000 | 2021 | Queenston | 1581 mcf |
31099204160000 | 2022 | Queenston | 1468 mcf |
Oil
No oil production data was found for well number 31099204160000.
Water
No water production data was found for well number 31099204160000.