Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099213840000 | 1991 | Queenston | 14047 mcf |
31099213840000 | 1992 | Queenston | 6889 mcf |
31099213840000 | 1993 | Queenston | 4913 mcf |
31099213840000 | 1994 | Queenston | 4432 mcf |
31099213840000 | 1995 | Queenston | 3732 mcf |
31099213840000 | 1996 | Queenston | 8492 mcf |
31099213840000 | 1997 | Queenston | 19421 mcf |
31099213840000 | 1998 | Queenston | 10073 mcf |
31099213840000 | 2004 | Queenston | 7362 mcf |
31099213840000 | 2005 | Queenston | 6694 mcf |
31099213840000 | 2006 | Queenston | 6812 mcf |
31099213840000 | 2007 | Queenston | 5458 mcf |
31099213840000 | 2008 | Queenston | 16782 mcf |
31099213840000 | 2009 | Queenston | 11901 mcf |
31099213840000 | 2010 | Queenston | 5885 mcf |
31099213840000 | 2013 | Queenston | 4797 mcf |
31099213840000 | 2014 | Queenston | 4709 mcf |
31099213840000 | 2015 | Queenston | 3962 mcf |
31099213840000 | 2016 | Queenston | 3897 mcf |
31099213840000 | 2017 | Queenston | 3377 mcf |
31099213840000 | 2018 | Queenston | 4363 mcf |
31099213840000 | 2019 | Queenston | 5277 mcf |
31099213840000 | 2020 | Queenston | 3561 mcf |
31099213840000 | 2021 | Queenston | 2648 mcf |
31099213840000 | 2022 | Queenston | 3240 mcf |
Oil
No oil production data was found for well number 31099213840000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099213840000 | 1996 | Queenston | 210 gallons |
31099213840000 | 1997 | Queenston | 567 gallons |
31099213840000 | 1998 | Queenston | 219 gallons |
31099213840000 | 2008 | Queenston | 89 gallons |
31099213840000 | 2009 | Queenston | 157 gallons |
31099213840000 | 2010 | Queenston | 105 gallons |
31099213840000 | 2013 | Queenston | 20 gallons |
31099213840000 | 2014 | Queenston | 64 gallons |
31099213840000 | 2020 | Queenston | 71 gallons |
31099213840000 | 2022 | Queenston | 119 gallons |