Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099229620000 | 2004 | Queenston | 6125 mcf |
31099229620000 | 2005 | Queenston | 4369 mcf |
31099229620000 | 2006 | Queenston | 3863 mcf |
31099229620000 | 2007 | Queenston | 3208 mcf |
31099229620000 | 2008 | Queenston | 2578 mcf |
31099229620000 | 2009 | Queenston | 2846 mcf |
31099229620000 | 2010 | Queenston | 2574 mcf |
31099229620000 | 2013 | Queenston | 2450 mcf |
31099229620000 | 2014 | Queenston | 2309 mcf |
31099229620000 | 2015 | Queenston | 1996 mcf |
31099229620000 | 2016 | Queenston | 2052 mcf |
31099229620000 | 2017 | Queenston | 1942 mcf |
31099229620000 | 2018 | Queenston | 1841 mcf |
31099229620000 | 2019 | Queenston | 1753 mcf |
31099229620000 | 2020 | Queenston | 1700 mcf |
31099229620000 | 2021 | Queenston | 1537 mcf |
31099229620000 | 2022 | Queenston | 1433 mcf |
Oil
No oil production data was found for well number 31099229620000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099229620000 | 2004 | Queenston | 89 gallons |
31099229620000 | 2005 | Queenston | 76 gallons |
31099229620000 | 2006 | Queenston | 76 gallons |
31099229620000 | 2008 | Queenston | 69 gallons |