Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099230410000 | 2006 | Queenston | 4795 mcf |
31099230410000 | 2007 | Queenston | 2498 mcf |
31099230410000 | 2008 | Queenston | 712 mcf |
31099230410000 | 2009 | Queenston | 1949 mcf |
31099230410000 | 2010 | Queenston | 1612 mcf |
31099230410000 | 2013 | Queenston | 1263 mcf |
31099230410000 | 2014 | Queenston | 1126 mcf |
31099230410000 | 2015 | Queenston | 1004 mcf |
31099230410000 | 2016 | Queenston | 801 mcf |
31099230410000 | 2017 | Queenston | 938 mcf |
31099230410000 | 2018 | Queenston | 859 mcf |
31099230410000 | 2019 | Queenston | 351 mcf |
31099230410000 | 2020 | Queenston | 359 mcf |
31099230410000 | 2021 | Queenston | 873 mcf |
31099230410000 | 2022 | Queenston | 695 mcf |
Oil
No oil production data was found for well number 31099230410000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099230410000 | 2010 | Queenston | 148 gallons |