Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099230420000 | 2006 | Queenston | 3716 mcf |
31099230420000 | 2007 | Queenston | 1994 mcf |
31099230420000 | 2008 | Queenston | 573 mcf |
31099230420000 | 2009 | Queenston | 1712 mcf |
31099230420000 | 2010 | Queenston | 2388 mcf |
31099230420000 | 2013 | Queenston | 1384 mcf |
31099230420000 | 2014 | Queenston | 1374 mcf |
31099230420000 | 2015 | Queenston | 1034 mcf |
31099230420000 | 2016 | Queenston | 671 mcf |
31099230420000 | 2017 | Queenston | 1048 mcf |
31099230420000 | 2018 | Queenston | 946 mcf |
31099230420000 | 2019 | Queenston | 1049 mcf |
31099230420000 | 2020 | Queenston | 842 mcf |
31099230420000 | 2021 | Queenston | 1630 mcf |
31099230420000 | 2022 | Queenston | 1358 mcf |
Oil
No oil production data was found for well number 31099230420000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099230420000 | 2006 | Queenston | 20 gallons |
31099230420000 | 2010 | Queenston | 200 gallons |