Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099230430000 | 2006 | Queenston | 6902 mcf |
31099230430000 | 2007 | Queenston | 4910 mcf |
31099230430000 | 2008 | Queenston | 4018 mcf |
31099230430000 | 2009 | Queenston | 4448 mcf |
31099230430000 | 2010 | Queenston | 3697 mcf |
31099230430000 | 2013 | Queenston | 1714 mcf |
31099230430000 | 2014 | Queenston | 1516 mcf |
31099230430000 | 2015 | Queenston | 1984 mcf |
31099230430000 | 2016 | Queenston | 1214 mcf |
31099230430000 | 2017 | Queenston | 1347 mcf |
31099230430000 | 2018 | Queenston | 1170 mcf |
31099230430000 | 2019 | Queenston | 308 mcf |
31099230430000 | 2020 | Queenston | 300 mcf |
31099230430000 | 2021 | Queenston | 675 mcf |
31099230430000 | 2022 | Queenston | 598 mcf |
Oil
No oil production data was found for well number 31099230430000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099230430000 | 2010 | Queenston | 45 gallons |