Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099238760000 | 2006 | Queenston | 6741 mcf |
31099238760000 | 2007 | Queenston | 40808 mcf |
31099238760000 | 2008 | Queenston | 26694 mcf |
31099238760000 | 2009 | Queenston | 22810 mcf |
31099238760000 | 2010 | Queenston | 18881 mcf |
31099238760000 | 2013 | Queenston | 13011 mcf |
31099238760000 | 2014 | Queenston | 10627 mcf |
31099238760000 | 2015 | Queenston | 10166 mcf |
31099238760000 | 2016 | Queenston | 9455 mcf |
31099238760000 | 2017 | Queenston | 7704 mcf |
31099238760000 | 2018 | Queenston | 7793 mcf |
31099238760000 | 2019 | Queenston | 7841 mcf |
31099238760000 | 2020 | Queenston | 9704 mcf |
31099238760000 | 2021 | Queenston | 9283 mcf |
31099238760000 | 2022 | Queenston | 8597 mcf |
Oil
No oil production data was found for well number 31099238760000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099238760000 | 2007 | Queenston | 1069 gallons |
31099238760000 | 2008 | Queenston | 405 gallons |
31099238760000 | 2009 | Queenston | 176 gallons |
31099238760000 | 2010 | Queenston | 261 gallons |
31099238760000 | 2013 | Queenston | 62 gallons |
31099238760000 | 2014 | Queenston | 121 gallons |
31099238760000 | 2015 | Queenston | 32 gallons |
31099238760000 | 2019 | Queenston | 59 gallons |
31099238760000 | 2020 | Queenston | 130 gallons |
31099238760000 | 2022 | Queenston | 74 gallons |