Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31099239630000 | 2007 | Queenston | 4838 mcf |
31099239630000 | 2008 | Queenston | 12044 mcf |
31099239630000 | 2009 | Queenston | 7294 mcf |
31099239630000 | 2010 | Queenston | 5195 mcf |
31099239630000 | 2013 | Queenston | 3874 mcf |
31099239630000 | 2014 | Queenston | 2997 mcf |
31099239630000 | 2015 | Queenston | 2666 mcf |
31099239630000 | 2016 | Queenston | 2353 mcf |
31099239630000 | 2017 | Queenston | 1212 mcf |
31099239630000 | 2018 | Queenston | 1521 mcf |
31099239630000 | 2019 | Queenston | 1992 mcf |
31099239630000 | 2020 | Queenston | 1292 mcf |
31099239630000 | 2021 | Queenston | 2004 mcf |
31099239630000 | 2022 | Queenston | 2186 mcf |
Oil
No oil production data was found for well number 31099239630000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31099239630000 | 2007 | Queenston | 167 gallons |
31099239630000 | 2008 | Queenston | 626 gallons |
31099239630000 | 2009 | Queenston | 173 gallons |
31099239630000 | 2010 | Queenston | 306 gallons |
31099239630000 | 2013 | Queenston | 184 gallons |
31099239630000 | 2014 | Queenston | 25 gallons |
31099239630000 | 2016 | Queenston | 17 gallons |
31099239630000 | 2020 | Queenston | 149 gallons |
31099239630000 | 2021 | Queenston | 241 gallons |
31099239630000 | 2022 | Queenston | 76 gallons |