Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity | 
|---|---|---|---|
| 31101095820000 | 1985 | Onondaga | 71091 mcf | 
| 31101095820000 | 1986 | Onondaga | 61200 mcf | 
| 31101095820000 | 1987 | Onondaga | 44908 mcf | 
| 31101095820000 | 1989 | Onondaga | 31563 mcf | 
| 31101095820000 | 1990 | Onondaga | 20764 mcf | 
| 31101095820000 | 1991 | Onondaga | 28640 mcf | 
| 31101095820000 | 1992 | Onondaga | 14871 mcf | 
| 31101095820000 | 1993 | Onondaga | 14071 mcf | 
| 31101095820000 | 1994 | Onondaga | 13128 mcf | 
| 31101095820000 | 1995 | Onondaga | 13586 mcf | 
| 31101095820000 | 1996 | Onondaga | 13533 mcf | 
| 31101095820000 | 1997 | Onondaga | 11971 mcf | 
| 31101095820000 | 1998 | Onondaga | 11303 mcf | 
| 31101095820000 | 2004 | Onondaga | 5326 mcf | 
| 31101095820000 | 2005 | Onondaga | 9400 mcf | 
| 31101095820000 | 2006 | Onondaga | 7918 mcf | 
| 31101095820000 | 2007 | Onondaga | 7743 mcf | 
| 31101095820000 | 2008 | Onondaga | 75 mcf | 
Oil
No oil production data was found for well number 31101095820000.
Water
| API | Year | Formation | Quantity | 
|---|---|---|---|
| 31101095820000 | 1990 | Onondaga | 1 gallons | 
| 31101095820000 | 1991 | Onondaga | 1 gallons | 
| 31101095820000 | 1992 | Onondaga | 1 gallons | 
| 31101095820000 | 1993 | Onondaga | 1 gallons | 
| 31101095820000 | 1994 | Onondaga | 1 gallons | 
| 31101095820000 | 1995 | Onondaga | 1 gallons | 
| 31101095820000 | 1996 | Onondaga | 1 gallons | 
| 31101095820000 | 2005 | Onondaga | 1 gallons | 
| 31101095820000 | 2006 | Onondaga | 1 gallons |