Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31101230540000 | 2004 | Black River | 2914170 mcf |
31101230540000 | 2005 | Black River | 2334870 mcf |
31101230540000 | 2006 | Black River | 1004548 mcf |
31101230540000 | 2007 | Black River | 320146 mcf |
31101230540000 | 2008 | Black River | 198962 mcf |
31101230540000 | 2009 | Black River | 207043 mcf |
31101230540000 | 2010 | Black River | 103738 mcf |
31101230540000 | 2013 | Black River | 109011 mcf |
31101230540000 | 2014 | Black River | 148414 mcf |
31101230540000 | 2015 | Black River | 105593 mcf |
31101230540000 | 2016 | Black River | 86588 mcf |
31101230540000 | 2017 | Black River | 47244 mcf |
31101230540000 | 2018 | Black River | 23485 mcf |
31101230540000 | 2019 | Black River | 11483 mcf |
31101230540000 | 2020 | Black River | 22478 mcf |
31101230540000 | 2021 | Black River | 17544 mcf |
31101230540000 | 2022 | Black River | 3891 mcf |
Oil
No oil production data was found for well number 31101230540000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31101230540000 | 2004 | Black River | 2033 gallons |
31101230540000 | 2005 | Black River | 1316 gallons |
31101230540000 | 2006 | Black River | 1077 gallons |
31101230540000 | 2007 | Black River | 311 gallons |
31101230540000 | 2008 | Black River | 258 gallons |
31101230540000 | 2009 | Black River | 277 gallons |
31101230540000 | 2010 | Black River | 191 gallons |
31101230540000 | 2013 | Black River | 162 gallons |
31101230540000 | 2014 | Black River | 340 gallons |
31101230540000 | 2015 | Black River | 282 gallons |
31101230540000 | 2016 | Black River | 421 gallons |
31101230540000 | 2017 | Black River | 105 gallons |
31101230540000 | 2018 | Black River | 64 gallons |
31101230540000 | 2019 | Black River | 20 gallons |
31101230540000 | 2020 | Black River | 89 gallons |