Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31101238790000 | 2007 | Black River | 647200 mcf |
| 31101238790000 | 2008 | Black River | 292632 mcf |
| 31101238790000 | 2009 | Black River | 184726 mcf |
| 31101238790000 | 2010 | Black River | 124604 mcf |
| 31101238790000 | 2006 | NA | 51642 mcf |
| 31101238790000 | 2013 | Black River | 19663 mcf |
| 31101238790000 | 2014 | Black River | 76061 mcf |
| 31101238790000 | 2015 | Black River | 37192 mcf |
| 31101238790000 | 2016 | Black River | 18804 mcf |
| 31101238790000 | 2017 | Black River | 4 mcf |
| 31101238790000 | 2018 | Black River | 2 mcf |
| 31101238790000 | 2019 | Black River | 3 mcf |
Oil
No oil production data was found for well number 31101238790000.
Water
| API | Year | Formation | Quantity |
|---|---|---|---|
| 31101238790000 | 2007 | Black River | 1124 gallons |
| 31101238790000 | 2008 | Black River | 426 gallons |
| 31101238790000 | 2009 | Black River | 301 gallons |
| 31101238790000 | 2010 | Black River | 246 gallons |
| 31101238790000 | 2006 | NA | 395 gallons |
| 31101238790000 | 2014 | Black River | 165 gallons |
| 31101238790000 | 2015 | Black River | 67 gallons |
| 31101238790000 | 2016 | Black River | 35 gallons |