Here is a list of well production records.
You may click on this Add Search Criteria link OR your browser's back button to add criteria.
Gas
API | Year | Formation | Quantity |
---|---|---|---|
31121042210000 | 1986 | Medina | 4657 mcf |
31121042210000 | 1987 | Medina | 4275 mcf |
31121042210000 | 1988 | Medina | 3817 mcf |
31121042210000 | 1989 | Medina | 3270 mcf |
31121042210000 | 1990 | Medina | 2778 mcf |
31121042210000 | 1991 | Medina | 2474 mcf |
31121042210000 | 1992 | Medina | 2099 mcf |
31121042210000 | 1993 | Medina | 1813 mcf |
31121042210000 | 1994 | Medina | 1819 mcf |
31121042210000 | 1995 | Medina | 1854 mcf |
31121042210000 | 1996 | Medina | 1535 mcf |
31121042210000 | 1997 | Medina | 1375 mcf |
31121042210000 | 1998 | Medina | 1402 mcf |
31121042210000 | 2004 | Medina | 816 mcf |
31121042210000 | 2005 | Medina | 749 mcf |
31121042210000 | 2006 | Medina | 711 mcf |
31121042210000 | 2007 | Medina | 781 mcf |
31121042210000 | 2008 | Medina | 728 mcf |
31121042210000 | 2009 | Medina | 526 mcf |
31121042210000 | 2010 | Medina | 621 mcf |
31121042210000 | 2013 | Medina | 460 mcf |
31121042210000 | 2014 | Medina | 439 mcf |
31121042210000 | 2015 | Medina | 380 mcf |
31121042210000 | 2016 | Medina | 384 mcf |
31121042210000 | 2017 | Medina | 252 mcf |
31121042210000 | 2018 | Medina | 348 mcf |
31121042210000 | 2019 | Medina | 346 mcf |
31121042210000 | 2020 | Medina | 326 mcf |
31121042210000 | 2021 | Medina | 244 mcf |
31121042210000 | 2022 | Medina | 288 mcf |
Oil
No oil production data was found for well number 31121042210000.
Water
API | Year | Formation | Quantity |
---|---|---|---|
31121042210000 | 1986 | Medina | 50 gallons |
31121042210000 | 1987 | Medina | 25 gallons |
31121042210000 | 1988 | Medina | 28 gallons |
31121042210000 | 1994 | Medina | 78 gallons |
31121042210000 | 1995 | Medina | 58 gallons |
31121042210000 | 1996 | Medina | 24 gallons |
31121042210000 | 1997 | Medina | 64 gallons |
31121042210000 | 1998 | Medina | 50 gallons |
31121042210000 | 2013 | Medina | 2 gallons |
31121042210000 | 2014 | Medina | 9 gallons |
31121042210000 | 2015 | Medina | 9 gallons |
31121042210000 | 2016 | Medina | 9 gallons |
31121042210000 | 2017 | Medina | 9 gallons |
31121042210000 | 2018 | Medina | 10 gallons |