Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31009197390000 |
| Well Name: | Smith-Archer Unit B1 1 |
| Well Type: | Gas Well |
| Well Activity Status: | AC |
| Confidential Status: | Pre-1989 Well (N/A) |
| Operator Name: | AJAR International Inc. |
| County: | Cattaraugus |
| Quad: | Randolph |
| Town: | Randolph |
| Elevation: | 1687 find +/- 100 ft |
| Field: | Lakeshore |
| Top Lat/Lon: | 42.1383 / -78.9747 (NAD83) |
| Bottom Lat/Lon: | 42.1383 / -78.9747 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | Queenston |
| Producing Formation: | Medina |
| Proposed Total Depth: | 4675 ft, find +/- 500 ft |
| Actual Total Depth: | 4675 ft, find +/- 500 ft |
| Measured Depth: | 4675 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | 1984-11-08, find +/- 1 Year , +/- 1 Month |
| Start Date: | 1984-11-20 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 1984-12-05 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | |
| Production Data: | View Data |
| Link | View Details |
Paper File - PDF - [ 13 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-009-19739-00-00-DOC-ADP-01.pdf | 53.12 KB | Log In To Download |
| 31-009-19739-00-00-DOC-ALL-01.pdf | 428.33 KB | Log In To Download |
| 31-009-19739-00-00-DOC-CR-11.pdf | 59 KB | Log In To Download |
| 31-009-19739-00-00-DOC-CR-12.pdf | 44.9 KB | Log In To Download |
| 31-009-19739-00-00-DOC-CR-21.pdf | 58.84 KB | Log In To Download |
| 31-009-19739-00-00-DOC-CR-22.pdf | 43.47 KB | Log In To Download |
| 31-009-19739-00-00-DOC-DP-01.pdf | 34.07 KB | Log In To Download |
| 31-009-19739-00-00-DOC-PLT-01.pdf | 42.05 KB | Log In To Download |
| 31-009-19739-00-00-DOC-PLT-02.pdf | 42.88 KB | Log In To Download |
| 31-009-19739-00-00-DOC-TPR-11.pdf | 38.76 KB | Log In To Download |
| 31-009-19739-00-00-DOC-TPR-12.pdf | 26.99 KB | Log In To Download |
| 31-009-19739-00-00-DOC-TPR-21.pdf | 39.8 KB | Log In To Download |
| 31-009-19739-00-00-DOC-TPR-22.pdf | 28.11 KB | Log In To Download |
Geo Log Calibration - DRA - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-009-19739-00-00-DRA-DEN-01.dra | 157 B | Log In To Download |
Petra Log Calibration - LIC - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-009-19739-00-00-LIC-DEN-01.lic | 334 B | Log In To Download |
Raster Log - TIF - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-009-19739-00-00-LOG-DEN-01.tif | 1.09 MB | Log In To Download |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-009-19739-00-00-SCT-ALL-01.pdf | 21.68 KB | Log In To Download |