Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31013042370000 |
| Well Name: | Crandall 1-1 |
| Well Type: | Oil Well |
| Well Activity Status: | AC |
| Confidential Status: | Pre-1989 Well (N/A) |
| Operator Name: | Vertical Energy Inc. |
| County: | Chautauqua |
| Quad: | Lakewood |
| Town: | Busti |
| Elevation: | 1630 find +/- 100 ft |
| Field: | Busti |
| Top Lat/Lon: | 42.0027 / -79.2682 (NAD83) |
| Bottom Lat/Lon: | 42.0027 / -79.2682 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | Glade (sand) |
| Producing Formation: | Glade |
| Proposed Total Depth: | 0 ft, find +/- 500 ft |
| Actual Total Depth: | 850 ft, find +/- 500 ft |
| Measured Depth: | 850 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | , find +/- 1 Year , +/- 1 Month |
| Start Date: | 1962-10-30 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 1963-04-25 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | |
| Production Data: | View Data |
| Link | View Details |