Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31013142660000 |
Well Name: | Brown-Holstrum 1 Ae-110 |
Well Type: | Not Drilled |
Well Activity Status: | EX |
Confidential Status: | Pre-1989 Well (N/A) |
Operator: | 535 |
County: | Chautauqua |
Quad: | Ivory |
Town: | Carroll |
Elevation: | 1533 find +/- 100 ft |
Field: | Lakeshore |
Top Lat/Lon: | 42.0494 / -79.0722 (NAD83) |
Bottom Lat/Lon: | 42.0494 / -79.0722 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | N/A |
Producing Formation: | Not Applicable |
Proposed Total Depth: | 4600 ft, find +/- 500 ft |
Actual Total Depth: | 0 ft, find +/- 500 ft |
Measured Depth: | 0 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 1980-12-10, find +/- 1 Year , +/- 1 Month |
Start Date: | find +/- 1 Year , +/- 1 Month |
Completion Date: | find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | |
Production Data: | N/A |
Link | View Details |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-013-14266-00-00-SCT-ALL-01.pdf | 68.71 KB | Log In To Download |