Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31015231140300 |
Well Name: | Strouse 1-C |
Well Type: | Gas Well |
Well Activity Status: | AC |
Confidential Status: | Released |
Operator Name: | Repsol Oil & Gas USA LLC |
County: | Chemung |
Quad: | Seeley Creek |
Town: | Southport |
Elevation: | 1743 find +/- 100 ft |
Field: | Steege Hill |
Top Lat/Lon: | 42.0526 / -76.9637 (NAD83) |
Bottom Lat/Lon: | 42.0552 / -76.9654 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | Black River |
Producing Formation: | Black River |
Proposed Total Depth: | 11328 ft, find +/- 500 ft |
Actual Total Depth: | 11340 ft, find +/- 500 ft |
Measured Depth: | 11621 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 2007-05-16, find +/- 1 Year , +/- 1 Month |
Start Date: | 2007-05-16 find +/- 1 Year , +/- 1 Month |
Completion Date: | 2007-06-19 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | 2009-05-16 |
Production Data: | View Data |
Link | View Details |
Paper File - PDF - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-DOC-ALL-01.pdf | 482.94 KB | Log In To Download |
Geo Log Calibration - DRA - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-DRA-LAT-01.dra | 151 B | Log In To Download |
31-015-23114-03-00-DRA-SON-01.dra | 146 B | Log In To Download |
Petra Log Calibration - LIC - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-LIC-SON-01.lic | 388 B | Log In To Download |
Raster Log - TIF - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-LOG-DIR-01.tif | 311.17 KB | Log In To Download |
31-015-23114-03-00-LOG-LAT-01.tif | 1.47 MB | Log In To Download |
31-015-23114-03-00-LOG-MIC-01.tif | 941.71 KB | Log In To Download |
31-015-23114-03-00-LOG-SON-01.tif | 1.13 MB | Log In To Download |
Neurologic Info File - NLG - [ 3 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-NLG-LAT-01.nlg | 117.03 KB | Log In To Download |
31-015-23114-03-00-NLG-MIC-01.nlg | 156.31 KB | Log In To Download |
31-015-23114-03-00-NLG-SON-01.nlg | 105.22 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-015-23114-03-00-SCT-ALL-01.pdf | 68.51 KB | Log In To Download |