Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31029201090000 |
Well Name: | Phillips Unit 2 |
Well Type: | Gas Well |
Well Activity Status: | AC |
Confidential Status: | Pre-1989 Well (N/A) |
Operator: | 2197 |
County: | Erie |
Quad: | North Collins |
Town: | Evans |
Elevation: | 740 find +/- 100 ft |
Field: | Brant-Eden |
Top Lat/Lon: | 42.6212 / -78.9942 (NAD83) |
Bottom Lat/Lon: | 42.6212 / -78.9942 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | Queenston |
Producing Formation: | Medina |
Proposed Total Depth: | 1750 ft, find +/- 500 ft |
Actual Total Depth: | 1860 ft, find +/- 500 ft |
Measured Depth: | 1860 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 1985-09-11, find +/- 1 Year , +/- 1 Month |
Start Date: | 1985-12-18 find +/- 1 Year , +/- 1 Month |
Completion Date: | 1986-03-08 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | |
Production Data: | View Data |
Link | View Details |
Paper File - PDF - [ 11 ]
File Name | File Size | Actions |
---|---|---|
31-029-20109-00-00-DOC-ADP-01.pdf | 51.9 KB | Log In To Download |
31-029-20109-00-00-DOC-ADP-02.pdf | 47.37 KB | Log In To Download |
31-029-20109-00-00-DOC-ALL-01.pdf | 390.76 KB | Log In To Download |
31-029-20109-00-00-DOC-ALL-02.pdf | 19.56 KB | Log In To Download |
31-029-20109-00-00-DOC-CR-11.pdf | 54.91 KB | Log In To Download |
31-029-20109-00-00-DOC-CR-12.pdf | 39.68 KB | Log In To Download |
31-029-20109-00-00-DOC-DP-01.pdf | 37.77 KB | Log In To Download |
31-029-20109-00-00-DOC-PLT-01.pdf | 23.58 KB | Log In To Download |
31-029-20109-00-00-DOC-PLT-02.pdf | 55.59 KB | Log In To Download |
31-029-20109-00-00-DOC-TPR-01.pdf | 39.92 KB | Log In To Download |
31-029-20109-00-00-DOC-TPR-02.pdf | 24.59 KB | Log In To Download |
Geo Log Calibration - DRA - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-029-20109-00-00-DRA-DEN-01.dra | 160 B | Log In To Download |
31-029-20109-00-00-DRA-PER-01.dra | 161 B | Log In To Download |
Petra Log Calibration - LIC - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-029-20109-00-00-LIC-DEN-01.lic | 334 B | Log In To Download |
31-029-20109-00-00-LIC-PER-01.lic | 336 B | Log In To Download |
Raster Log - TIF - [ 2 ]
File Name | File Size | Actions |
---|---|---|
31-029-20109-00-00-LOG-DEN-01.tif | 1008.26 KB | Log In To Download |
31-029-20109-00-00-LOG-PER-01.tif | 173.88 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-029-20109-00-00-SCT-ALL-01.pdf | 20.96 KB | Log In To Download |