Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
| API: | 31029223530000 |
| Well Name: | Jewish Center 1 |
| Well Type: | Gas Well |
| Well Activity Status: | PA |
| Confidential Status: | Released |
| Operator Name: | 2280 Bullis Road LLC |
| County: | Erie |
| Quad: | Orchard Park |
| Town: | Elma |
| Elevation: | 780 find +/- 100 ft |
| Field: | Elma |
| Top Lat/Lon: | 42.8375 / -78.631 (NAD83) |
| Bottom Lat/Lon: | 42.8375 / -78.631 (NAD83) |
| Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
| Map: | Google, Bing, MapQuest |
| Deepest Formation: | Queenston |
| Producing Formation: | Grimsby |
| Proposed Total Depth: | 1460 ft, find +/- 500 ft |
| Actual Total Depth: | 1470 ft, find +/- 500 ft |
| Measured Depth: | 1470 ft, find +/- 500 ft |
| Bottom Hole Temperature: | NA |
| Permit Date: | 1993-02-26, find +/- 1 Year , +/- 1 Month |
| Start Date: | 1993-03-30 find +/- 1 Year , +/- 1 Month |
| Completion Date: | 1993-04-13 find +/- 1 Year , +/- 1 Month |
| Confidentiality Release Date: | 1995-03-30 |
| Production Data: | View Data |
| Link | View Details |
Paper File - PDF - [ 8 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-029-22353-00-00-DOC-ADP-01.pdf | 43.13 KB | Log In To Download |
| 31-029-22353-00-00-DOC-ALL-01.pdf | 507.78 KB | Log In To Download |
| 31-029-22353-00-00-DOC-CR-11.pdf | 52.62 KB | Log In To Download |
| 31-029-22353-00-00-DOC-CR-12.pdf | 41.9 KB | Log In To Download |
| 31-029-22353-00-00-DOC-DP-01.pdf | 37.21 KB | Log In To Download |
| 31-029-22353-00-00-DOC-PLT-01.pdf | 16.04 KB | Log In To Download |
| 31-029-22353-00-00-DOC-PLT-02.pdf | 17.6 KB | Log In To Download |
| 31-029-22353-00-00-DOC-WDS-01.pdf | 15.15 KB | Log In To Download |
Geo Log Calibration - DRA - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-029-22353-00-00-DRA-DEN-01.dra | 159 B | Log In To Download |
Petra Log Calibration - LIC - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-029-22353-00-00-LIC-DEN-01.lic | 334 B | Log In To Download |
Raster Log - TIF - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-029-22353-00-00-LOG-DEN-01.tif | 906.87 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| 31-029-22353-00-00-SCT-ALL-01.pdf | 69.26 KB | Log In To Download |
Other Files - [ 1 ]
| File Name | File Size | Actions |
|---|---|---|
| ApprovalP_Empire Energy to 2280 Bullis Road.pdf | 527.73 KB | Log In To Download |