Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31037194250000 |
Well Name: | Dickens 2 |
Well Type: | Gas Well |
Well Activity Status: | AC |
Confidential Status: | Pre-1989 Well (N/A) |
Operator Name: | United States Gypsum Company |
County: | Genesee |
Quad: | Oakfield |
Town: | Oakfield |
Elevation: | 818 find +/- 100 ft |
Field: | Indian Falls |
Top Lat/Lon: | 43.0464 / -78.2557 (NAD83) |
Bottom Lat/Lon: | 43.0464 / -78.2557 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | N/A |
Producing Formation: | Medina |
Proposed Total Depth: | 928 ft, find +/- 500 ft |
Actual Total Depth: | 925 ft, find +/- 500 ft |
Measured Depth: | 925 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 1985-04-18, find +/- 1 Year , +/- 1 Month |
Start Date: | 1985-05-15 find +/- 1 Year , +/- 1 Month |
Completion Date: | 1985-07-03 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | |
Production Data: | View Data |
Link | View Details |
Paper File - PDF - [ 16 ]
File Name | File Size | Actions |
---|---|---|
31-037-19425-00-00-DOC-ADP-11.pdf | 48.46 KB | Log In To Download |
31-037-19425-00-00-DOC-ADP-12.pdf | 37.15 KB | Log In To Download |
31-037-19425-00-00-DOC-ALL-01.pdf | 829.61 KB | Log In To Download |
31-037-19425-00-00-DOC-CR-11.pdf | 65.33 KB | Log In To Download |
31-037-19425-00-00-DOC-CR-12.pdf | 43.94 KB | Log In To Download |
31-037-19425-00-00-DOC-CR-21.pdf | 60.07 KB | Log In To Download |
31-037-19425-00-00-DOC-CR-22.pdf | 40.82 KB | Log In To Download |
31-037-19425-00-00-DOC-DP-01.pdf | 23.22 KB | Log In To Download |
31-037-19425-00-00-DOC-DP-02.pdf | 23.19 KB | Log In To Download |
31-037-19425-00-00-DOC-DP-03.pdf | 25.53 KB | Log In To Download |
31-037-19425-00-00-DOC-LTR-01.pdf | 25.13 KB | Log In To Download |
31-037-19425-00-00-DOC-LTR-02.pdf | 20.38 KB | Log In To Download |
31-037-19425-00-00-DOC-MISC-03.pdf | 418.01 KB | Log In To Download |
31-037-19425-00-00-DOC-PLT-01.pdf | 13.42 KB | Log In To Download |
31-037-19425-00-00-DOC-PLT-02.pdf | 19.89 KB | Log In To Download |
31-037-19425-00-00-DOC-PLT-03.pdf | 23.32 KB | Log In To Download |
Geo Log Calibration - DRA - [ 3 ]
File Name | File Size | Actions |
---|---|---|
31-037-19425-00-00-DRA-ANL-01.dra | 160 B | Log In To Download |
31-037-19425-00-00-DRA-DEN-01.dra | 158 B | Log In To Download |
31-037-19425-00-00-DRA-IND-01.dra | 160 B | Log In To Download |
Petra Log Calibration - LIC - [ 3 ]
File Name | File Size | Actions |
---|---|---|
31-037-19425-00-00-LIC-ANL-01.lic | 333 B | Log In To Download |
31-037-19425-00-00-LIC-DEN-01.lic | 331 B | Log In To Download |
31-037-19425-00-00-LIC-IND-01.lic | 333 B | Log In To Download |
Raster Log - TIF - [ 3 ]
File Name | File Size | Actions |
---|---|---|
31-037-19425-00-00-LOG-ANL-01.tif | 136.73 KB | Log In To Download |
31-037-19425-00-00-LOG-DEN-01.tif | 511.74 KB | Log In To Download |
31-037-19425-00-00-LOG-IND-01.tif | 314.25 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-037-19425-00-00-SCT-ALL-01.pdf | 24.88 KB | Log In To Download |