Here is the list of well data elements followed by a list of associated files.
You may click on this link Add Search Criteria OR use your browser's back button.
API: | 31037196970000 |
Well Name: | McGuire-Braun 1a |
Well Type: | Gas Well |
Well Activity Status: | AC |
Confidential Status: | Pre-1989 Well (N/A) |
Operator Name: | United States Gypsum Company |
County: | Genesee |
Quad: | Oakfield |
Town: | Oakfield |
Elevation: | 860 find +/- 100 ft |
Field: | Indian Falls |
Top Lat/Lon: | 43.0467 / -78.3017 (NAD83) |
Bottom Lat/Lon: | 43.0467 / -78.3017 (NAD83) |
Nearby Wells: | 01 mi, 05 mi, 10 mi, 15 mi |
Map: | Google, Bing, MapQuest |
Deepest Formation: | Queenston |
Producing Formation: | Medina |
Proposed Total Depth: | 985 ft, find +/- 500 ft |
Actual Total Depth: | 980 ft, find +/- 500 ft |
Measured Depth: | 980 ft, find +/- 500 ft |
Bottom Hole Temperature: | NA |
Permit Date: | 1986-09-23, find +/- 1 Year , +/- 1 Month |
Start Date: | 1986-11-24 find +/- 1 Year , +/- 1 Month |
Completion Date: | 1986-12-10 find +/- 1 Year , +/- 1 Month |
Confidentiality Release Date: | |
Production Data: | View Data |
Link | View Details |
Paper File - PDF - [ 9 ]
File Name | File Size | Actions |
---|---|---|
31-037-19697-00-00-DOC-ADP-11.pdf | 50.15 KB | Log In To Download |
31-037-19697-00-00-DOC-ADP-12.pdf | 37.71 KB | Log In To Download |
31-037-19697-00-00-DOC-ALL-01.pdf | 420.89 KB | Log In To Download |
31-037-19697-00-00-DOC-CR-11.pdf | 57.13 KB | Log In To Download |
31-037-19697-00-00-DOC-CR-12.pdf | 39.9 KB | Log In To Download |
31-037-19697-00-00-DOC-DP-01.pdf | 28.22 KB | Log In To Download |
31-037-19697-00-00-DOC-DP-02.pdf | 21.43 KB | Log In To Download |
31-037-19697-00-00-DOC-DP-03.pdf | 24.34 KB | Log In To Download |
31-037-19697-00-00-DOC-LTR-01.pdf | 22.54 KB | Log In To Download |
Geo Log Calibration - DRA - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-037-19697-00-00-DRA-ANL-01.dra | 160 B | Log In To Download |
31-037-19697-00-00-DRA-DEN-01.dra | 159 B | Log In To Download |
31-037-19697-00-00-DRA-IND-01.dra | 158 B | Log In To Download |
31-037-19697-00-00-DRA-PER-01.dra | 160 B | Log In To Download |
Petra Log Calibration - LIC - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-037-19697-00-00-LIC-ANL-01.lic | 333 B | Log In To Download |
31-037-19697-00-00-LIC-DEN-01.lic | 332 B | Log In To Download |
31-037-19697-00-00-LIC-IND-01.lic | 331 B | Log In To Download |
31-037-19697-00-00-LIC-PER-01.lic | 333 B | Log In To Download |
Raster Log - TIF - [ 4 ]
File Name | File Size | Actions |
---|---|---|
31-037-19697-00-00-LOG-ANL-01.tif | 172.38 KB | Log In To Download |
31-037-19697-00-00-LOG-DEN-01.tif | 463.44 KB | Log In To Download |
31-037-19697-00-00-LOG-IND-01.tif | 356.21 KB | Log In To Download |
31-037-19697-00-00-LOG-PER-01.tif | 122.41 KB | Log In To Download |
Scout Card - SCT - [ 1 ]
File Name | File Size | Actions |
---|---|---|
31-037-19697-00-00-SCT-ALL-01.pdf | 24.24 KB | Log In To Download |